![]() |
|
Daily Program Schedule (below) |
||||
| Central | Eastern | Weekdays | Saturdays | Sundays |
| Midnight | 1:00am | Jazz After Hours | ||
| 1:00am | 2:00am | |||
| 2:00am | 3:00am | |||
| 3:00am | 4:00am | |||
| 4:00am | 5:00am |
national, international, and regional news |
||
| 5:00am | 6:00am | Classical Music | ||
| 6:00am | 7:00am | |||
| 7:00am | 8:00am |
news from NPR |
news from NPR |
|
| 8:00am | 9:00am | |||
| 9:00am | 10:00am | Car Talk | Marketplace Money | |
| 10:00am | 11:00am | Wait, Wait...Don't Tell Me | Sunday Baroque | |
| 11:00am | 12:00pm | The Thistle and Shamrock | St. Paul Sunday | |
| 12:00pm | 1:00pm | Barren River Breakdown | Barren River Breakdown | |
| 1:00pm | 2:00pm | |||
| 2:00pm | 3:00pm | American Routes | A Prairie Home Companion | |
| 3:00pm | 4:00pm |
national, international and regional news |
||
| 4:00pm | 5:00pm | |||
| 5:00pm | 6:00pm | |||
| 6:00pm | 7:00pm | Old Scratchy Records | ||
| 7:00pm | 8:00pm | From The Top | ||
| 8:00pm | 9:00pm | Evening With The Pops | ||
| 9:00pm | 10:00pm | |||
| 10:00pm | 11:00pm | Jazz After Hours | Classical Music | |
| 11:00pm | 12:00am | |||
| 12:00am | 1:00am | |||
|
Regional News Schedule |
||
|
Central |
Eastern |
Weekdays |
| 5:06am | 6:06am |
In addition to these regular updates of the
latest news and weather from around our region, the
award-winning WKU Public Radio news
team brings you in-depth features and interviews during Morning Edition
and All Things Considered.
|
| 5:33am | 6:33am | |
| 6:06am | 7:06am | |
| 6:33am | 7:33am | |
| 7:06am | 8:06am | |
| 7:33am | 8:33am | |
| 8:06am | 9:06am | |
| 8:33am | 9:33am | |
| 11:04am | 12:04pm | |
| 12:04pm | 1:04pm | |
| 1:04pm | 2:04pm | |
| 4:30pm | 5:30pm | |
| 5:00pm | 6:00pm | |
| 5:30pm | 6:30pm | |
|
|
© 2010 The Public Radio Service of Western Kentucky University | |