|
|||||||
| Daily Program Schedule | |||||||
| Central | Eastern | Weekdays | Saturdays | Sundays | |||
| Midnight | 1:00am | Jazz After Hours | |||||
| 1:00am | 2:00am | ||||||
| 2:00am | 3:00am | ||||||
| 3:00am | 4:00am | ||||||
| 4:00am | 5:00am |
national, international, and regional news |
|||||
| 5:00am | 6:00am | Classical Music | |||||
| 6:00am | 7:00am | ||||||
| 7:00am | 8:00am |
news from NPR |
news from NPR |
||||
| 8:00am | 9:00am | ||||||
| 9:00am | 10:00am |
Music In the Morning (plus hourly NPR newscasts) |
Car Talk | Sunday Baroque | |||
| 10:00am | 11:00am | Marketplace Money | |||||
| 11:00am | 12:00pm | The Thistle and Shamrock | St. Paul Sunday | ||||
| 12:00pm | 1:00pm | ||||||
| 12:20pm | 1:20pm |
Afternoon Concert (plus hourly NPR newscasts) |
Barren River Breakdown | ||||
| 1:00pm | 2:00pm | ||||||
| 2:00pm | 3:00pm | American Routes | A Prairie Home Companion | ||||
| 3:00pm | 4:00pm |
national, international and regional news |
|||||
| 4:00pm | 5:00pm | ||||||
| 5:00pm | 6:00pm | Car Talk | |||||
| 6:00pm | 7:00pm | Old Scratchy Records | |||||
| 7:00pm | 8:00pm | From The Top | |||||
| 8:00pm | 9:00pm | Evening With The Pops | |||||
| 9:00pm | 10:00pm | ||||||
| 10:00pm | 11:00pm | Riverwalk | Classical Music | ||||
| 11:00pm | Midnight | Jazz After Hours | |||||
|
Regional News Schedule |
|||
|
Weekdays |
|||
| 5:06am | 6:06am | Regional News Updates |
The latest news and weather from around our
region. NOTE: In the event of major breaking news or events such as Presidential press conferences, you can count on WKU Public Radio for live coverage from our own news team, National Public Radio, and the BBC. |
| 5:33am | 6:33am | ||
| 6:06am | 7:06am | ||
| 6:33am | 7:33am | ||
| 7:06am | 8:06am | ||
| 7:33am | 8:33am | ||
| 8:06am | 9:06am | ||
| 8:33am | 9:33am | ||
| 11:06am | 12:06pm | ||
| 12:00pm | 1:00pm | A comprehensive look at the day's news, including the latest from NPR and around our region. | |
| 11:06am | 12:06pm |
Regional News Updates |
The latest news and weather from around our region |
| 1:06pm | 2:06pm | ||
| 4:30pm | 5:30pm | ||
| 5:00pm | 6:00pm | ||
| 5:30pm | 6:30pm | ||
|
Features Schedule |
|||
|
Weekdays |
|||
| Every Hour | NPR Newscasts | A 5-minute news update at the top of each hour. | |
| 11:30pm | 12:30pm | The Writer's Almanac | Garrison Keillor's literary calendar plus a daily poem |
| 10:06am | 11:06am | Composer's Datebook | Insights into the lives and music of composers past and present. |
| 1:06pm | 2:06pm | ||
| 2:06pm | 3:06pm | Nature Watch | The feature that spotlights the natural world |
| 2:55pm | 3:55pm | Stardate | Adventures in astronomy |
| Weekly | |||
| Tuesdays | |||
| 9:30am | 10:30am | Growing Older | Issues facing the aging population. Barbara Deeb hosts. |
|
Wednesdays |
|||
| 9:30am | 10:30am | Words on Wellness | Tips for a healthier life |
|
Thursdays |
|||
| 9:30am | 10:30am | Up in the Air | Dr. Michael Trapasso looks at anything and everything atmospheric |
| © 2009 The Public Radio Service of Western Kentucky University | ||